Ботир Носиров

  • 1
  • Club

    Mashal

  • Position

    Вратарь

  • Country

    Uzbekistan

  • Date of birth

    11.06.1985

Matches (in total) 4
Matches (Lineups) 4
Matches (substitute in) 0
Matches (substitute out) 0
Substitutes on bench 22
Minutes played 360
Goals (in total) 0
Goals (penalty) 0
Goals (conceded) 35
Assists 0
Goals + Assists 0
Own goal 0
Yellow cards 0
Second yellow card 0
Red cards 0
# Matchweek Date Match Score Goals Assists GA YC 2YC RC OG Min
MW26 27.11.2021 15:00 Surkhon - Mashal 1 : 0 1 Substitutes on bench
MW25 21.11.2021 14:00 Mashal - Qizilqum 2 : 1 1 Substitutes on bench
MW24 06.11.2021 14:45 Mashal - Turon 0 : 0 Substitutes on bench
MW23 23.10.2021 15:45 Mashal - Navbakhor 0 : 0 Substitutes on bench
MW22 15.10.2021 17:00 OKMK - Mashal 3 : 2 3 Substitutes on bench
MW21 02.10.2021 15:30 Mashal - Nasaf 0 : 1 1 Substitutes on bench
MW20 27.09.2021 19:00 Lokomotiv - Mashal 2 : 1 2 Substitutes on bench
MW19 21.09.2021 16:30 Mashal - Sogdiana 0 : 0 Substitutes on bench
MW18 14.09.2021 16:15 Kokand-1912 - Mashal 2 : 2 2 `1 - `90
MW17 09.09.2021 16:45 Mashal - Andijan 0 : 1 1 Substitutes on bench
MW16 25.08.2021 19:00 Metallurg - Mashal 1 : 2 1 Substitutes on bench
MW15 13.08.2021 20:00 Mashal - Pakhtakor 0 : 1 1 Substitutes on bench
MW14 06.08.2021 20:00 Mashal - Bunyodkor 1 : 1 1 Substitutes on bench
MW13 30.07.2021 20:00 Mashal - Surkhon 2 : 1 1 Substitutes on bench
MW8 09.07.2021 20:00 Nasaf - Mashal 1 : 0 1 `1 - `90
MW12 02.07.2021 20:00 Qizilqum - Mashal 2 : 0 2 Substitutes on bench
MW11 25.06.2021 20:00 Turon - Mashal 0 : 0 Substitutes on bench
MW10 20.06.2021 20:00 Navbakhor - Mashal 2 : 1 2 Substitutes on bench
MW9 19.05.2021 17:30 Mashal - OKMK 2 : 1 1 Substitutes on bench
MW7 05.05.2021 17:00 Mashal - Lokomotiv 1 : 4 4 Substitutes on bench
MW6 15.04.2021 18:20 Sogdiana - Mashal 2 : 2 2 Substitutes on bench
MW5 09.04.2021 17:00 Mashal - Kokand-1912 0 : 2 2 Substitutes on bench
MW4 01.04.2021 16:15 Andijan - Mashal 1 : 1 1 Substitutes on bench
MW3 20.03.2021 17:00 Mashal - Metallurg 2 : 1 1 Substitutes on bench
MW2 15.03.2021 18:30 Pakhtakor - Mashal 3 : 0 3 `1 - `90
MW1 10.03.2021 18:30 Bunyodkor - Mashal 1 : 0 1 `1 - `90
mib
cola
apex
bmb