Даврон Хусанов

  • 5
  • Club

    Пахтакор-79

  • Position

    Защитник

  • Country

    Uzbekistan

  • Date of birth

    01.01.1970

Matches (in total) 15
Matches (Lineups) 14
Matches (substitute in) 1
Matches (substitute out) 7
Substitutes on bench 1
Minutes played 1113
Goals (in total) 2
Goals (penalty) 0
Goals (conceded) 0
Assists 0
Goals + Assists 2
Own goal 0
Yellow cards 3
Second yellow card 0
Red cards 0
# Matchweek Date Match Score Goals Assists GA YC 2YC RC OG Min
Второй этап. 5-тур 07.12.2020 15:00 Пахтакор-79 - Yangiyer 2 : 4 Substitutes on bench
Второй этап. 4-тур 30.11.2020 14:00 Бунёдкор-Фарм - Пахтакор-79 1 : 0 `1 - `90
Второй этап. 3-тур 25.11.2020 14:00 Gijduvon - Пахтакор-79 1 : 2 `1 - `90
Второй этап. 2-тур 20.11.2020 14:00 Пахтакор-79 - Пахтакор-Фарм 0 : 2 `1 - `80
Второй этап. 1-тур 14.11.2020 14:30 Рубин - Пахтакор-79 3 : 1 1 `1 - `90
MW14 10.11.2020 14:30 Andijon-SGS - Пахтакор-79 1 : 2 `1 - `69
MW13 06.11.2020 14:30 Пахтакор-79 - Navbakhor-Farm 1 : 0 `1 - `90
MW12 02.11.2020 14:30 Яшнобод - Пахтакор-79 3 : 2 1 `1 - `46
MW11 29.10.2020 15:00 Пахтакор-79 - Lokomotv BFK 3 : 1 `1 - `90
MW8 14.10.2020 15:00 Пахтакор-79 - Пахтакор-Фарм 0 : 3 `1 - `64
MW7 09.10.2020 15:30 Пахтакор-79 - Andijon-SGS 3 : 3 `50 - `90
MW6 04.10.2020 16:00 Navbakhor-Farm - Пахтакор-79 0 : 2 `1 - `56
MW5 29.09.2020 16:00 Пахтакор-79 - Яшнобод 2 : 1 `1 - `90
MW4 24.09.2020 16:00 Lokomotv BFK - Пахтакор-79 1 : 6 `1 - `57
MW3 20.09.2020 16:30 Пахтакор-79 - Рубин 0 : 1 `1 - `71
MW1 10.09.2020 16:30 Пахтакор-Фарм - Пахтакор-79 3 : 0 `1 - `90
mib
uzcard
cola
apex
bmb