Стадион "Соглом Авлод"

  • City:

  • Built:

  • Field size:

  • Capacity:

  • Floodlight:

Matches 12
Matchweek Date Competition Match Score Spectators
MW26 30.11.2019 15:00 Super League Andijan - Qizilqum 1 : 0 2 200
MW25 27.11.2019 16:00 Super League Andijan - Kokand-1912 1 : 1 2 543
MW24 24.11.2019 14:30 Super League Andijan - Lokomotiv 0 : 4 2 550
MW23 30.10.2019 17:00 Super League Andijan - Bunyodkor 1 : 1 6 425
MW21 02.10.2019 18:00 Super League Andijan - Surkhon 2 : 1 5 413
MW19 13.09.2019 18:00 Super League Andijan - Sogdiana 0 : 0 3 400
MW17 18.08.2019 18:00 Super League Andijan - Navbakhor 0 : 1 10 322
MW14 27.07.2019 20:00 Super League Andijan - Bukhara 2 : 0 6 182
MW12 22.06.2019 18:00 Super League Andijan - OKMK 1 : 2 5 256
MW11 16.06.2019 18:00 Super League Andijan - Metallurg 1 : 1 7 841
MW7 05.05.2019 17:20 Super League Andijan - Dynamo 2 : 2 15 321
MW5 18.04.2019 17:00 Super League Andijan - Nasaf 3 : 1 16 856
mib
uzcard
cola
apex
bmb