Pakhtakor stadium

  • City:

  • Built:

  • Field size:

    112х72

  • Capacity:

    35 000

  • Floodlight:

    1700 LUX

Matches 21
Matchweek Date Competition Match Score Spectators
1/8 финала 06.07.2024 20:30 Uzbekistan Cup Aral - Pakhtakor 0 : 1 723
MW13 27.06.2024 20:00 Super League Pakhtakor - Bunyodkor 1 : 0 1 258
MW12 19.06.2024 20:00 Super League Surkhon - Metallurg 2 : 1 428
MW11 16.06.2024 20:00 Super League Pakhtakor - Navbakhor 0 : 0 3 751
MW7 08.06.2024 18:00 First League Пахтакор-Фарм - Бунёдкор-Фарм 1 : 0 0
MW10 31.05.2024 19:00 Super League Surkhon - Sogdiana 1 : 0 567
MW9 25.05.2024 19:00 Super League Pakhtakor - Qizilqum 1 : 1 987
MW8 20.05.2024 19:00 Super League Surkhon - Nasaf 0 : 1 1 327
MW7 13.05.2024 19:00 Super League Surkhon - Dynamo 1 : 1 589
MW6 07.05.2024 18:00 Super League Pakhtakor - Metallurg 4 : 3 2 245
MW3 28.04.2024 17:30 Uzbekistan Cup Surkhon - Lokomotv BFK 6 : 0 105
MW3 26.04.2024 16:30 Uzbekistan Cup Pakhtakor - Sogdiana 2 : 3 545
MW2 19.04.2024 16:30 Uzbekistan Cup Pakhtakor - Kokand-1912 0 : 0 513
MW1 13.04.2024 16:00 Uzbekistan Cup Surkhon - Olympic 0 : 0 213
MW5 06.04.2024 19:15 Super League Surkhon - OKMK 2 : 1 421
MW4 30.03.2024 19:00 Super League Pakhtakor - Sogdiana 2 : 3 556
MW3 16.03.2024 17:00 Super League Surkhon - Andijan 2 : 3 968
MW2 09.03.2024 15:00 U21 League Pakhtakor U21 - Nasaf U21 2 : 2 123
MW2 08.03.2024 17:15 Super League Pakhtakor - Nasaf 0 : 0 3 220
MW1 05.03.2024 15:00 U21 League Surkhon U21 - Pakhtakor U21 0 : 1 187
MW1 04.03.2024 18:30 Super League Surkhon - Pakhtakor 0 : 3 689
mib
uzcard
cola
apex
bmb