ROPSTTM

  • City:

  • Built:

  • Field size:

  • Capacity:

  • Floodlight:

Matches 11
Matchweek Date Competition Match Score Spectators
MW1 15.10.2023 15:30 First league cup Olimpia - Jaykhun 2 : 0 73
MW17 24.09.2023 16:00 First League Olimpia - Sementchi 3 : 2 171
MW15 11.09.2023 16:00 First League Olimpia - Чиғатой 1 : 0 269
MW13 20.08.2023 17:00 First League Olimpia - Бунёдкор-Фарм 3 : 2 64
MW12 15.08.2023 17:30 First League Olimpik MobiUZ - Olimpia 0 : 2 79
MW11 05.08.2023 17:30 First League Olimpia - Насаф-Фарм 2 : 1 77
MW9 18.06.2023 17:30 First League Olimpia - Jizzakh 2 : 2 39
MW7 28.05.2023 17:15 First League Olimpia - Дустлик Ташкент 4 : 1 67
MW5 07.05.2023 16:00 First League Olimpia - Yangiyul 3 : 0 213
MW3 22.04.2023 16:00 First League Olimpia - Шахрихончи 1 : 2 94
MW1 19.04.2023 16:45 Uzbekistan Cup Olimpia - Navbakhor 1 : 4 1 403
mib
uzcard
cola
apex
bmb