Ruslan Samandarov

  • City

    Navoiy

  • Date of birth

    25.04.1983

Matches 10
Yellow cards 49
Second yellow card 1
Red cards 2
Penalty 2
Matchweek Date Competition Match Score ГС YC 2YC RC ПН
MW5 30.06.2024 20:00 Super League Metallurg - Olympic 1 : 4 5 1
MW12 13.06.2024 18:00 Pro League Aral - Shurtan 2 : 0 4
MW10 31.05.2024 19:00 Super League Surkhon - Sogdiana 1 : 0 5
MW9 24.05.2024 18:00 Pro League Bukhara - Kokand-1912 0 : 0 6
MW7 13.05.2024 19:00 Super League Nasaf - Bunyodkor 0 : 0 8 1
MW3 28.04.2024 17:00 Uzbekistan Cup Bunyodkor - Jaykhun 7 : 0 1
MW2 26.04.2024 16:30 Uzbekistan Cup Aral - Sementchi 9 : 2 3 2
MW1 15.04.2024 18:30 Uzbekistan Cup OKMK - Mashal 0 : 1 5 1
MW4 31.03.2024 19:00 Super League Olympic - Neftchi 1 : 0 7
MW2 08.03.2024 15:00 Super League Metallurg - Sogdiana 0 : 0 5
mib
uzcard
cola
apex
bmb