Ganisher Mominov

  • City

  • Date of birth

    11.04.2022

Matches 14
Yellow cards 51
Second yellow card 1
Red cards 0
Penalty 4
Matchweek Date Competition Match Score ГС YC 2YC RC ПН
MW14 18.09.2022 16:30 U19 League Mash'al U19 - Neftchi U19 1 : 2 6
MW17 14.09.2022 17:00 U19 League Nasaf U19 - OKMK U19 3 : 4 2 1 1
MW16 07.09.2022 17:00 U19 League Shurtan U19 - Dynamo U19 3 : 3 3
MW17 28.08.2022 17:30 U21 League Nasaf U21 - Lokomotiv U21 3 : 2 2 1
MW13 14.08.2022 18:00 U19 League Nasaf U19 - Zomin U19 2 : 1 + 3
MW12 08.08.2022 17:30 U19 League Shurtan U19 - Bunyodkor U19 0 : 3 + 2
MW10 22.06.2022 18:00 U19 League Mash'al U19 - Turon U19 2 : 1 4
MW8 09.06.2022 17:30 U19 League Shurtan U19 - Pakhtakor U19 2 : 5 5 1
MW7 02.06.2022 17:00 U19 League Nasaf U19 - Mash'al U19 4 : 0 6
MW6 26.05.2022 17:00 U19 League Shurtan U19 - Bukhara U19 0 : 2 6
MW5 20.05.2022 10:00 U19 League Shurtan U19 - OKMK U19 3 : 1 5 1
MW4 09.05.2022 00:00 U19 League Mash'al U19 - Pakhtakor U19 0 : 2 1
MW3 22.04.2022 17:00 U19 League Nasaf U19 - Andijan U19 1 : 0 4
MW1 05.04.2022 16:00 U19 League Shurtan U19 - Mash'al U19 2 : 1 2
mib
uzcard
cola
apex
bmb