Jasur Mukhtorov

  • City

    Tashkent

  • Date of birth

    03.03.1993

Matches 14
Yellow cards 57
Second yellow card 2
Red cards 0
Penalty 4
Matchweek Date Competition Match Score ГС YC 2YC RC ПН
MW20 22.10.2020 16:00 Super League Mashal - Kokand-1912 1 : 2 + 3 1
MW19 19.10.2020 18:00 Super League Navbakhor - Metallurg 1 : 1 + 7
MW18 02.10.2020 17:00 Super League Sogdiana - Lokomotiv 2 : 1 + 6
MW17 25.09.2020 17:00 Super League Andijan - Bukhara 2 : 1 + 4 1
MW16 22.09.2020 18:00 Super League Bunyodkor - OKMK 2 : 3 + 4 1
MW14 10.09.2020 20:00 Super League Nasaf - Qizilqum 4 : 0 + 4
MW13 29.08.2020 17:00 Super League Metallurg - Mashal 2 : 1 + 4
MW11 21.08.2020 18:30 Super League Lokomotiv - Kokand-1912 1 : 2 + 3
MW9 13.07.2020 20:00 Super League Navbakhor - Qizilqum 1 : 0 + 4 1 1
MW7 02.07.2020 20:00 Super League OKMK - Nasaf 2 : 1 + 4 1
MW6 26.06.2020 20:00 Super League Sogdiana - Andijan 1 : 1 + 5
MW4 13.06.2020 19:00 Super League Bunyodkor - Kokand-1912 1 : 0 + 3
MW3 14.03.2020 18:15 Super League Pakhtakor - Metallurg 4 : 1 + 3
MW1 01.03.2020 16:45 Super League Qizilqum - Nasaf 1 : 3 + 3
mib
uzcard
cola
apex
bmb