Shoolim Toshimov

  • 2
  • Club

    Shurtan U19

  • Position

    Защитник

  • Country

    Uzbekistan

  • Date of birth

    31.03.2005

Matches (in total) 19
Matches (Lineups) 18
Matches (substitute in) 1
Matches (substitute out) 5
Substitutes on bench 1
Minutes played 1458
Goals (in total) 2
Goals (penalty) 0
Goals (conceded) 0
Assists 0
Goals + Assists 2
Own goal 0
Yellow cards 5
Second yellow card 0
Red cards 0
# Matchweek Date Match Score Goals Assists GA YC 2YC RC OG Min
MW25 31.10.2023 15:00 Bukhara U19 - Shurtan U19 0 : 2 `1 - `90
MW24 24.10.2023 15:00 Shurtan U19 - Kokand-1912 U19 3 : 2 `1 - `90
MW23 17.10.2023 00:00 OKMK U19 - Shurtan U19 1 : 3 `1 - `90
MW21 04.10.2023 15:00 Metallurg U19 - Shurtan U19 5 : 2 `1 - `46
MW18 13.09.2023 16:30 Shurtan U19 - Kyzylkum U19 4 : 0 `1 - `90
MW17 08.09.2023 16:00 Surkhon U19 - Shurtan U19 1 : 0 `1 - `90
MW16 29.08.2023 17:00 Shurtan U19 - Dynamo U19 3 : 2 `88 - `90
MW14 16.08.2023 17:00 Shurtan U19 - Gijduvon U19 6 : 1 Substitutes on bench
MW13 10.08.2023 17:15 Andijan U19 - Shurtan U19 0 : 2 `1 - `57
MW11 30.06.2023 18:00 Sogdiana U19 - Shurtan U19 2 : 3 `1 - `90
MW12 11.06.2023 17:30 Shurtan U19 - Neftchi U19 2 : 1 `1 - `90
MW8 08.06.2023 17:30 Navbakhor U19 - Shurtan U19 1 : 0 `1 - `90
MW7 04.06.2023 17:30 Shurtan U19 - Khorezm U19 3 : 0 `1 - `86
MW6 24.05.2023 16:30 Lokomotiv U19 - Shurtan U19 0 : 1 `1 - `46
MW10 21.05.2023 17:00 Shurtan U19 - Navbakhor Farm U19 2 : 1 `1 - `90
MW5 18.05.2023 17:00 Shurtan U19 - Mash'al U19 2 : 2 1 `1 - `90
MW4 11.05.2023 17:00 Nasaf U19 - Shurtan U19 2 : 2 `1 - `90
MW3 27.04.2023 16:45 Shurtan U19 - Pakhtakor U19 2 : 1 `1 - `90
MW2 19.04.2023 16:00 Aral U19 - Shurtan U19 1 : 1 1 `1 - `90
MW1 13.04.2023 16:30 Shurtan U19 - Turon U19 1 : 1 `1 - `51
mib
uzcard
cola
apex
bmb