Nodirkhon Khabibullaev

  • 51
  • Club

    Pakhtakor

  • Position

    Полузащитник

  • Country

    Uzbekistan

  • Date of birth

    16.01.2004

Matches (in total) 24
Matches (Lineups) 15
Matches (substitute in) 9
Matches (substitute out) 6
Substitutes on bench 1
Minutes played 1484
Goals (in total) 4
Goals (penalty) 1
Goals (conceded) 0
Assists 0
Goals + Assists 4
Own goal 0
Yellow cards 3
Second yellow card 0
Red cards 0
# Matchweek Date Match Score Goals Assists GA YC 2YC RC OG Min
MW26 02.12.2023 14:00 Pakhtakor U21 - Bunyodkor U21 2 : 1 1 `1 - `46
MW25 25.11.2023 15:00 Surkhon U21 - Pakhtakor U21 0 : 4 `64 - `90
MW24 04.11.2023 15:00 Pakhtakor U21 - Nasaf U21 0 : 0 `1 - `90
MW23 30.10.2023 15:00 Bukhara U21 - Pakhtakor U21 5 : 3 1 `43 - `90
MW22 21.10.2023 15:30 Pakhtakor U21 - Turon U21 1 : 2 `1 - `90
MW21 09.10.2023 15:30 Andijan U21 - Pakhtakor U21 3 : 3 `1 - `67
MW20 29.09.2023 16:00 Pakhtakor U21 - OKMK U21 4 : 0 `1 - `82
MW19 25.09.2023 15:00 Sogdiana U21 - Pakhtakor U21 2 : 1 `46 - `90
MW18 30.08.2023 17:00 Kyzylkum U21 - Pakhtakor U21 0 : 5 `1 - `76
MW17 20.08.2023 18:00 Pakhtakor U21 - Metallurg U21 2 : 1 `1 - `90
MW11 16.08.2023 17:30 Nasaf U21 - Pakhtakor U21 3 : 3 `1 - `90
MW16 11.08.2023 18:00 Navbakhor U21 - Pakhtakor U21 1 : 2 `1 - `90
MW15 06.08.2023 18:00 Pakhtakor U21 - Neftchi U21 3 : 2 `1 - `90
MW14 29.07.2023 19:00 Olympic U21 - Pakhtakor U21 0 : 3 `46 - `90
MW8 30.06.2023 19:00 Pakhtakor U21 - Andijan U21 3 : 0 `78 - `90
MW13 26.06.2023 18:00 Bunyodkor U21 - Pakhtakor U21 0 : 4 `46 - `90
MW12 30.05.2023 18:00 Pakhtakor U21 - Surkhon U21 3 : 2 1 `1 - `90
MW10 14.05.2023 17:00 Pakhtakor U21 - Bukhara U21 1 : 2 `60 - `90
MW9 07.05.2023 16:30 Turon U21 - Pakhtakor U21 1 : 2 `1 - `46
MW7 23.04.2023 16:00 OKMK U21 - Pakhtakor U21 2 : 4 Substitutes on bench
MW6 16.04.2023 17:00 Pakhtakor U21 - Sogdiana U21 5 : 1 `1 - `46
MW4 03.04.2023 15:00 Metallurg U21 - Pakhtakor U21 0 : 5 `70 - `90
MW3 18.03.2023 16:00 Pakhtakor U21 - Navbakhor U21 4 : 0 1 `1 - `90
MW2 11.03.2023 16:00 Neftchi U21 - Pakhtakor U21 2 : 3 `1 - `90
MW1 04.03.2023 15:00 Pakhtakor U21 - Olympic U21 0 : 3 `46 - `90
mib
uzcard
cola
apex
bmb