Javokhir Rustamov

  • 54
  • Club

    Dynamo U19

  • Position

    Вратарь

  • Country

    Uzbekistan

  • Date of birth

    22.02.2005

Matches (in total) 18
Matches (Lineups) 18
Matches (substitute in) 0
Matches (substitute out) 2
Substitutes on bench 3
Minutes played 1572
Goals (in total) 0
Goals (penalty) 0
Goals (conceded) 50
Assists 0
Goals + Assists 0
Own goal 0
Yellow cards 0
Second yellow card 0
Red cards 0
# Matchweek Date Match Score Goals Assists GA YC 2YC RC OG Min
MW25 31.10.2023 15:00 Kyzylkum U19 - Dynamo U19 0 : 1 `1 - `90
MW24 24.10.2023 15:00 Dynamo U19 - Surkhon U19 2 : 1 1 Substitutes on bench
MW22 13.10.2023 15:30 Olympic U19 - Dynamo U19 2 : 1 2 Substitutes on bench
MW21 04.10.2023 15:30 Dynamo U19 - Gijduvon U19 5 : 1 1 `1 - `90
MW20 26.09.2023 16:00 Andijan U19 - Dynamo U19 3 : 1 3 Substitutes on bench
MW17 07.09.2023 16:00 Dynamo U19 - Navbakhor Farm U19 3 : 2 2 `1 - `90
MW16 29.08.2023 17:00 Shurtan U19 - Dynamo U19 3 : 2 3 `1 - `90
MW14 16.08.2023 17:00 Khorezm U19 - Dynamo U19 1 : 3 1 `1 - `90
MW13 08.08.2023 17:30 Dynamo U19 - Lokomotiv U19 1 : 3 3 `1 - `90
MW12 02.08.2023 18:00 Mash'al U19 - Dynamo U19 3 : 1 3 `1 - `90
MW11 29.06.2023 18:00 Dynamo U19 - Nasaf U19 1 : 2 2 `1 - `90
MW10 21.06.2023 18:00 Pakhtakor U19 - Dynamo U19 4 : 0 4 `1 - `86
MW9 15.06.2023 17:00 Dynamo U19 - Aral U19 4 : 1 1 `1 - `90
MW8 08.06.2023 17:00 Turon U19 - Dynamo U19 5 : 2 5 `1 - `90
MW7 31.05.2023 17:00 Dynamo U19 - Bukhara U19 3 : 3 3 `1 - `90
MW6 24.05.2023 17:00 Kokand-1912 U19 - Dynamo U19 2 : 2 2 `1 - `90
MW5 18.05.2023 17:00 Dynamo U19 - OKMK U19 3 : 1 1 `1 - `90
MW4 11.05.2023 17:00 Bunyodkor U19 - Dynamo U19 8 : 0 8 `1 - `46
MW2 04.05.2023 17:00 Andijan-SGS U19 - Dynamo U19 2 : 1 2 `1 - `90
MW3 26.04.2023 16:30 Dynamo U19 - Metallurg U19 1 : 2 2 `1 - `90
MW1 12.04.2023 16:00 Dynamo U19 - Unired U19 3 : 1 1 `1 - `90
mib
uzcard
cola
apex
bmb