Aziz Turgunboev

  • 8
  • Club

    Pakhtakor

  • Position

    Полузащитник

  • Country

    Uzbekistan

  • Date of birth

    10.01.1994

Matches (in total) 24
Matches (Lineups) 21
Matches (substitute in) 3
Matches (substitute out) 8
Substitutes on bench 0
Minutes played 1850
Goals (in total) 5
Goals (penalty) 0
Goals (conceded) 0
Assists 2
Goals + Assists 7
Own goal 0
Yellow cards 5
Second yellow card 0
Red cards 0
# Matchweek Date Match Score Goals Assists GA YC 2YC RC OG Min
MW25 24.11.2023 18:15 Surkhon - Pakhtakor 1 : 2 1 `54 - `90
MW24 03.11.2023 18:15 Pakhtakor - Nasaf 1 : 1 `1 - `90
MW23 29.10.2023 17:00 Bukhara - Pakhtakor 0 : 1 `1 - `90
MW22 20.10.2023 19:00 Pakhtakor - Turon 3 : 0 1 `1 - `90
MW20 28.09.2023 19:00 Pakhtakor - OKMK 2 : 2 1 `63 - `90
MW19 24.09.2023 18:00 Sogdiana - Pakhtakor 1 : 1 `1 - `60
MW18 29.08.2023 19:30 Qizilqum - Pakhtakor 2 : 3 `1 - `84
MW17 19.08.2023 19:00 Pakhtakor - Metallurg 1 : 0 `1 - `90
MW11 15.08.2023 20:00 Nasaf - Pakhtakor 0 : 0 `1 - `90
MW16 10.08.2023 20:00 Navbakhor - Pakhtakor 1 : 2 `1 - `90
MW15 05.08.2023 20:00 Pakhtakor - Neftchi 0 : 1 `68 - `90
MW14 28.07.2023 20:00 Olympic - Pakhtakor 0 : 2 `1 - `65
MW8 29.06.2023 20:00 Pakhtakor - Andijan 1 : 1 `1 - `62
MW13 25.06.2023 20:00 Bunyodkor - Pakhtakor 1 : 2 `1 - `88
MW12 29.05.2023 20:00 Pakhtakor - Surkhon 1 : 0 `1 - `90
MW10 13.05.2023 19:00 Pakhtakor - Bukhara 1 : 0 1 `1 - `90
MW9 06.05.2023 19:00 Turon - Pakhtakor 0 : 1 `1 - `90
MW7 22.04.2023 18:10 OKMK - Pakhtakor 1 : 2 1 `1 - `90
MW6 15.04.2023 18:10 Pakhtakor - Sogdiana 2 : 1 `1 - `90
MW5 10.04.2023 18:05 Pakhtakor - Qizilqum 3 : 1 1 `1 - `75
MW4 02.04.2023 17:00 Metallurg - Pakhtakor 1 : 3 1 `1 - `90
MW3 17.03.2023 19:30 Pakhtakor - Navbakhor 2 : 1 `1 - `85
MW2 10.03.2023 18:30 Neftchi - Pakhtakor 2 : 1 `1 - `76
MW1 03.03.2023 18:30 Pakhtakor - Olympic 2 : 3 `1 - `90
mib
cola
apex
bmb