Umid Kholmatov

  • City

    Namangan

  • Date of birth

    21.05.2021

Matchweek Date Match
MW24 24.10.2023 15:00 Navbakhor Farm U19 2 : 1 OKMK U19
MW20 26.09.2023 16:00 Navbakhor U19 0 : 4 Metallurg U19
MW18 13.09.2023 16:00 Navbakhor U19 6 : 2 Unired U19
MW16 29.08.2023 15:30 Navbakhor U19 3 : 1 Surkhon U19
MW16 28.08.2023 16:45 Navbakhor Farm U19 5 : 0 Olympic U19
MW14 17.08.2023 17:30 Navbakhor Farm U19 3 : 1 Andijan U19
MW14 16.08.2023 17:00 Navbakhor U19 10 : 1 Olympic U19
MW12 03.08.2023 17:30 Navbakhor Farm U19 3 : 2 Sogdiana U19
MW12 02.08.2023 17:30 Navbakhor U19 1 : 2 Andijan U19
MW10 21.06.2023 17:30 Navbakhor U19 0 : 0 Sogdiana U19
MW9 15.06.2023 17:30 Navbakhor Farm U19 0 : 0 Navbakhor U19
MW8 08.06.2023 17:30 Navbakhor U19 1 : 0 Shurtan U19
MW7 01.06.2023 17:00 Navbakhor Farm U19 1 : 2 Lokomotiv U19
MW5 19.05.2023 17:00 Navbakhor Farm U19 1 : 1 Nasaf U19
MW5 17.05.2023 17:00 Navbakhor U19 3 : 3 Lokomotiv U19
MW3 26.04.2023 16:00 Navbakhor U19 2 : 3 Nasaf U19
MW3 14.04.2023 11:00 Navbakhor Farm U19 9 : 0 Aral U19
MW1 12.04.2023 16:00 Navbakhor U19 6 : 0 Aral U19
MW1 11.04.2023 16:00 Navbakhor Farm U19 2 : 1 Bukhara U19
mib
uzcard
cola
apex
bmb