Shohruh Bahromov

  • City

    Navoiy

  • Date of birth

    25.06.2021

Matches 8
Yellow cards 40
Second yellow card 2
Red cards 2
Penalty 4
Matchweek Date Competition Match Score ГС YC 2YC RC ПН
MW24 03.11.2023 15:00 U21 League Kyzylkum U21 - Andijan U21 3 : 0 9 2
MW20 01.10.2023 15:00 U21 League Kyzylkum U21 - Sogdiana U21 2 : 0 7 1
MW18 30.08.2023 17:00 U21 League Kyzylkum U21 - Pakhtakor U21 0 : 5 5 1
MW13 10.08.2023 17:30 U19 League Kyzylkum U19 - Nasaf U19 1 : 3 4 1
MW14 31.07.2023 17:30 U21 League Kyzylkum U21 - Navbakhor U21 2 : 1 5
MW8 01.07.2023 18:00 U21 League Kyzylkum U21 - Bunyodkor U21 0 : 0 2
MW9 16.06.2023 17:45 U19 League Kyzylkum U19 - Bukhara U19 2 : 2 3 1
MW7 02.06.2023 17:30 U19 League Kyzylkum U19 - OKMK U19 1 : 0 5 1 1
mib
uzcard
cola
apex
bmb