Джавлонбек Ибадуллаев

  • 38
  • Club

    Sogdiana U21

  • Position

    Вратарь

  • Country

    Uzbekistan

  • Date of birth

    03.10.2000

Matches (in total) 22
Matches (Lineups) 12
Matches (substitute in) 10
Matches (substitute out) 8
Substitutes on bench 3
Minutes played 1110
Goals (in total) 1
Goals (penalty) 0
Goals (conceded) 45
Assists 0
Goals + Assists 1
Own goal 0
Yellow cards 4
Second yellow card 0
Red cards 0
# Matchweek Date Match Score Goals Assists GA YC 2YC RC OG Min
MW25 28.11.2020 14:00 Sogdiana U21 - Kyzylkum U21 3 : 0 1 `1 - `76
MW24 24.11.2020 14:00 Bunyodkor U21 - Sogdiana U21 2 : 0 2 `1 - `80
MW23 19.11.2020 14:30 Sogdiana U21 - Nasaf U21 2 : 3 3 Substitutes on bench
MW22 02.11.2020 15:00 Sogdiana U21 - Metallurg U21 0 : 2 2 Substitutes on bench
MW21 28.10.2020 14:00 Bukhara U21 - Sogdiana U21 4 : 0 4 `1 - `62
MW20 23.10.2020 15:00 Sogdiana U21 - Navbakhor U21 1 : 2 2 `54 - `90
MW17 20.10.2020 15:30 Pakhtakor U21 - Sogdiana U21 2 : 2 2 `1 - `59
MW19 17.10.2020 15:00 Andijan U21 - Sogdiana U21 2 : 1 2 `55 - `90
MW18 01.10.2020 16:00 Sogdiana U21 - Lokomotiv U21 1 : 3 3 `1 - `57
MW16 20.09.2020 16:00 Sogdiana U21 - Kokand-1912 U-21 4 : 0 `1 - `78
MW15 16.09.2020 16:30 OKMK U21 - Sogdiana U21 5 : 0 5 `1 - `90
MW14 10.09.2020 16:45 Sogdiana U21 - Mash'al U-21 2 : 4 4 `38 - `90
MW13 27.08.2020 18:00 Sogdiana U21 - Surkhon U21 0 : 1 1 `1 - `90
MW12 24.08.2020 17:00 Kyzylkum U21 - Sogdiana U21 2 : 0 2 `1 - `90
MW11 19.08.2020 18:00 Sogdiana U21 - Bunyodkor U21 0 : 1 1 `46 - `90
MW10 16.08.2020 17:00 Nasaf U21 - Sogdiana U21 3 : 2 3 `1 - `46
MW9 09.07.2020 17:45 Metallurg U21 - Sogdiana U21 2 : 0 2 `1 - `90
MW8 06.07.2020 17:45 Sogdiana U21 - Bukhara U21 3 : 1 1 `67 - `90
MW7 01.07.2020 18:00 Navbakhor U21 - Sogdiana U21 3 : 2 3 `1 - `30
MW6 25.06.2020 17:45 Sogdiana U21 - Andijan U21 5 : 1 1 `71 - `90
MW5 19.06.2020 18:00 Lokomotiv U21 - Sogdiana U21 1 : 1 1 Substitutes on bench
MW4 13.06.2020 17:45 Sogdiana U21 - Pakhtakor U21 1 : 1 1 `88 - `90
MW3 13.03.2020 14:30 Kokand-1912 U-21 - Sogdiana U21 0 : 3 `63 - `90
MW2 06.03.2020 15:00 Sogdiana U21 - OKMK U21 3 : 0 `66 - `90
MW1 28.02.2020 14:30 Mash'al U-21 - Sogdiana U21 0 : 2 `91 - `91
mib
cola
apex
bmb