2-БУСМ - PFL.UZ

2-БУСМ

Matches 11
Matchweek Date Match Score
MW25 31.10.2023 15:00 Kokand-1912 U19 - Navbakhor Farm U19 1 : 1
MW23 18.10.2023 15:00 Kokand-1912 U19 - Navbakhor U19 3 : 4
MW21 05.10.2023 16:00 Kokand-1912 U19 - Lokomotiv U19 2 : 0
MW17 12.08.2023 17:00 Kokand-1912 U19 - Aral U19 6 : 0
MW12 02.08.2023 17:00 Kokand-1912 U19 - Bunyodkor U19 1 : 0
MW4 25.06.2023 17:30 Kokand-1912 U19 - Gijduvon U19 5 : 0
MW10 22.06.2023 18:00 Kokand-1912 U19 - Andijan-SGS U19 3 : 2
MW8 08.06.2023 17:30 Kokand-1912 U19 - Kyzylkum U19 2 : 0
MW6 24.05.2023 17:00 Kokand-1912 U19 - Dynamo U19 2 : 2
MW15 29.04.2023 11:00 Kokand-1912 U19 - Bukhara U19 3 : 1
MW2 20.04.2023 16:00 Kokand-1912 U19 - Neftchi U19 1 : 1
cola
apex
mib
mib
mib
mib