Otabek Kasimov - PFL.UZ

Otabek Kasimov

  • City Tashkent
  • Date of birth 28.02.1992
Matches 17
Yellow cards 67
Second yellow card 1
Red cards 3
Penalty 5
Matchweek Date Competition Match Score ГС YC 2YC RC ПН
1/2 финала 24.11.2021 17:30 Uzbekistan Cup Pakhtakor - Bunyodkor 1 : 1 6 2
MW24 15.11.2021 14:00 Super League Nasaf - Kokand-1912 3 : 1 1
MW23 26.10.2021 15:30 Pro League Shurtan - Yangiyer 2 : 1 2
MW22 17.10.2021 15:00 First League Нефтгазмонтаж - Gijduvon 3 : 1 4 1
MW21 02.10.2021 15:45 Super League Andijan - Sogdiana 0 : 0 5
MW15 17.09.2021 10:00 U19 League Bunyodkor U19 - Surkhon U19 2 : 2 7 1 1
MW18 15.09.2021 19:00 Super League OKMK - Turon 2 : 0 6
MW16 26.08.2021 17:00 Super League Andijan - Bunyodkor 1 : 4 2
MW11 27.06.2021 20:00 Super League Surkhon - Pakhtakor 0 : 4 1
MW9 30.05.2021 17:30 Higher League W Сўғдиёна-W - Бунёдкор-W 4 : 4 5 2
MW7 22.05.2021 17:00 First League Lokomotv BFK - Zomin 1 : 2 4
MW7 16.05.2021 18:00 Pro League Neftchi - Shurtan 2 : 0 2
MW8 11.05.2021 18:50 Super League Lokomotiv - Metallurg 1 : 3 5
MW3 24.04.2021 16:00 First League Navbakhor-Farm - Lokomotv BFK 2 : 0 5 1 1
MW1 20.04.2021 18:30 Uzbekistan Cup Рубин - Bunyodkor 0 : 10 4
MW1 11.04.2021 17:00 First League Чиғатой - Лочин 0 : 7 4
MW3 05.04.2021 18:00 Pro League Dynamo - Aral Samali 3 : 2 4
cola
apex
mib
mib
mib
mib