Ruhshona Qodirova

  • City

  • Date of birth

    08.06.2023

Matches 8
Yellow cards 35
Second yellow card 1
Red cards 1
Penalty 2
Matchweek Date Competition Match Score ГС YC 2YC RC ПН
MW25 24.11.2023 14:30 U21 League Neftchi U21 - Kyzylkum U21 0 : 1 4
MW25 31.10.2023 15:00 U19 League Kokand-1912 U19 - Navbakhor Farm U19 1 : 1 4
MW23 27.10.2023 14:30 U21 League Turon U21 - Sogdiana U21 4 : 1 4
MW22 23.10.2023 13:00 U21 League Neftchi U21 - Surkhon U21 1 : 0 5
MW17 12.08.2023 17:00 U19 League Kokand-1912 U19 - Aral U19 6 : 0 1
MW4 25.06.2023 17:30 U19 League Kokand-1912 U19 - Gijduvon U19 5 : 0 4 1
MW9 16.06.2023 17:30 U19 League Neftchi U19 - Lokomotiv U19 2 : 5 5 1
MW8 08.06.2023 17:00 U19 League Turon U19 - Dynamo U19 5 : 2 8 1 1
mib
uzcard
cola
apex
bmb